| Company | Opening Date | Closing Date | Status | Total Issue Price (Cr.) | Issue Price (Rs.) | Listing At |
|---|---|---|---|---|---|---|
| Bombay Coated & Special Steels Ltd. (Bombay Coated and Special Steels IPO) | Oct 29, 2026 | Nov 02, 2026 | Listed | Rs.183.06 crore | Rs.78 to Rs.82 | BSE NSE |
| M.K.Sons Fine Jewels Ltd. | Oct 28, 2026 | Oct 30, 2026 | Listed | Rs. 275.40 | Rs.153 to Rs.162 | BSE NSE |
| BLS Polymers Ltd. | Oct 27, 2026 | Oct 29, 2026 | Listed | Rs.255 crore | Rs.142 to Rs.150 | BSE NSE |
| SFC Environmental Technologies Ltd. | Oct 27, 2026 | Oct 29, 2026 | Listed | Rs.667.53 crore | Rs.313 to Rs.330 | BSE NSE |
| EAAA India Alternatives Ltd. | Oct 26, 2026 | Oct 28, 2026 | Listed | Rs.1200 crore | Rs.1585 to Rs.1665 | BSE NSE |
| Jio Platforms Ltd. | Oct 21, 2026 | Oct 23, 2026 | Listed | Rs.30,187.65 crore | Rs.1119 | BSE NSE |
| Paras Healthcare Ltd. | Oct 21, 2026 | Oct 23, 2026 | Listed | Rs.1450 crore | Rs.693 | BSE NSE |
| National Stock Exchange of India Ltd. | Oct 17, 2026 | Sep 21, 2026 | Listed | Rs.22562.71 crore | Rs. 1785 | BSE NSE |
| Tonbo Imaging India Ltd. | Oct 15, 2026 | Oct 19, 2026 | Listed | Rs.852.09 crore | Rs.700 | BSE NSE |
| Zetwerk Manufacturing Business Ltd. | Oct 15, 2026 | Oct 19, 2026 | Listed | Rs.5012.33 crore | Rs.151 | BSE NSE |
| Bonfiglioli Transmissions Ltd. | Oct 15, 2026 | Oct 19, 2026 | Listed | Rs.2533.67 crore | Rs.586 | BSE NSE |
| Sahajanand Medical Technologies Ltd. | Oct 15, 2026 | Oct 19, 2026 | Listed | Rs.475.48 crore | Rs.344 | BSE NSE |
| Fusion CX Ltd. | Oct 14, 2026 | Oct 16, 2026 | Listed | Rs. 702 crore | Rs.289 | BSE NSE |
| HD Fire Protect Ltd. | Oct 13, 2026 | Oct 15, 2026 | Listed | Rs.712.13 crore | Rs.271 | BSE NSE |
| Kanohar Electricals Ltd. | Oct 08, 2026 | Oct 10, 2026 | Listed | Rs.1055.74 crore | Rs. 632 | BSE NSE |
| Nityas Gems & Jewellery Ltd. | Sep 30, 2026 | Oct 05, 2026 | Listed | Rs.108.35 crore | Rs.75 | BSE NSE |
| Vishal Nirmiti Ltd. | Sep 30, 2026 | Oct 05, 2026 | Listed | Rs.178 crore | Rs.220 | BSE NSE |
| SRIT India Ltd. | Sep 28, 2026 | Sep 30, 2026 | Listed | Rs.218.40 crore | Rs.130 | BSE NSE |
| Shah Investor\'s Home Ltd. | Sep 28, 2026 | Sep 30, 2026 | Listed | Rs.90.17 crore | Rs.167 | BSE NSE |
| Acevector Ltd. | Sep 25, 2026 | Sep 29, 2026 | Listed | Rs.420 crore | Rs.32 | BSE NSE |
| Acevector Ltd. (Snapdeal IPO) | Sep 25, 2026 | Sep 29, 2026 | Listed | Rs.420 crore | Rs.32 | BSE NSE |
| Orient Cables (India) Ltd. | Sep 25, 2026 | Sep 29, 2026 | Listed | Rs.552 crore | Rs.272 | BSE NSE |
| German Green Steel & Power Ltd. | Sep 25, 2026 | Sep 29, 2026 | Listed | Rs.303.90 crore | Rs.139 | BSE NSE |
| Runwal Enterprises Ltd. | Sep 25, 2026 | Sep 29, 2026 | Listed | Rs.500 crore | Rs.305 | BSE NSE |
| Moneyview Ltd. | Sep 24, 2026 | Sep 28, 2026 | Listed | Rs.1091.68 crore | Rs.34 | BSE NSE |
| A-One Steels India Ltd. | Sep 24, 2026 | Sep 28, 2026 | Listed | Rs. 405 crore | Rs.405 | BSE NSE |
| Moneyview Ltd. | Sep 24, 2026 | Sep 28, 2026 | Listed | Rs.1091.68 crore | Rs.34 | BSE NSE |
| A-One Steels India Ltd. | Sep 24, 2026 | Sep 28, 2026 | Listed | Rs.405 crore | Rs.405 | BSE NSE |
| Adroit Industries (India) Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs.150.71 crore | Rs.134 | BSE NSE |
| Elevate Campuses Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs.2100 crore | Rs.362 | BSE NSE |
| Swastika Infra Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs.160.87 crore | Rs.185 | BSE NSE |
| ArMee Infotech Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs.300 crore | Rs. 375 | BSE NSE |
| Adroit Industries (India) Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs. 150.71 crore | Rs.134 | BSE NSE |
| Elevate Campuses Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs.2100 crore | Rs.362 | BSE NSE |
| Swastika Infra Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs.160.87 crore | Rs.185 | BSE NSE |
| ArMee Infotech Ltd. | Sep 23, 2026 | Sep 25, 2026 | Listed | Rs.300 crore | Rs.375 | BSE NSE |
| Varmora Granito Ltd. | Sep 22, 2026 | Sep 24, 2026 | Listed | Rs.708.02 crore | Rs.148 | BSE NSE |
| Varmora Granito Ltd. | Sep 22, 2026 | Sep 24, 2026 | Listed | Rs.708.02 crore | Rs.148 | BSE NSE |
| Sonaselection India Ltd. | Sep 17, 2026 | Sep 21, 2026 | Listed | Rs. 141.57 crore | Rs. 99 | BSE NSE |
| Sonaselection India Ltd. | Sep 17, 2026 | Sep 21, 2026 | Listed | Rs.141.57 crore | Rs.99 | BSE NSE |
| SS Retail Ltd. | Sep 16, 2026 | Sep 18, 2026 | Listed | Rs.500 crore | Rs.424 | BSE NSE |
| Jindal Supreme (India) Ltd. | Sep 16, 2026 | Sep 18, 2026 | Listed | Rs. 124.88 crore | Rs. 93 | BSE NSE |
| Hero Motors Ltd. | Sep 16, 2026 | Sep 18, 2026 | Listed | Rs. 1000 crore | Rs. 84 | BSE NSE |
| Manika Plastech Ltd. | Sep 11, 2026 | Sep 16, 2026 | Listed | Rs.125.50 crore | Rs.43 | BSE NSE |
| Veegaland Developers Ltd. | Sep 10, 2026 | Sep 15, 2026 | Listed | Rs. 210 crore | Rs. 140 | BSE NSE |
| Rentomojo Ltd. | Sep 09, 2026 | Sep 11, 2026 | Listed | Rs. 1255.57 crore | Rs. 404 | BSE NSE |
| Asset Reconstruction Co.(India) Ltd. | Sep 09, 2026 | Sep 11, 2026 | Listed | Rs.732.97 crore | Rs. 139 | BSE NSE |
| Manipal Payment & Identity Solutions Ltd. | Sep 09, 2026 | Sep 11, 2026 | Listed | Rs. 805 crore | Rs.339 | BSE NSE |
| Steamhouse India Ltd. | Sep 09, 2026 | Sep 11, 2026 | Listed | Rs. 414 crore | Rs. 81 | BSE NSE |
| LCC Projects Ltd. | Sep 09, 2026 | Sep 11, 2026 | Listed | Rs. 427.14 crore | Rs. 146 | BSE NSE |
| Karamtara Engineering Ltd. | Sep 09, 2026 | Sep 11, 2026 | Listed | Rs. 875 crore | Rs.254 | BSE NSE |
| Prasol Chemicals Ltd. | Sep 08, 2026 | Sep 10, 2026 | Listed | Rs. 500 crore | Rs.676 | BSE NSE |
| Glass Wall Systems (India) Ltd. | Sep 08, 2026 | Sep 10, 2026 | Listed | Rs.427.89 crore | Rs.182 | BSE NSE |
| Pranav Constructions Ltd. | Sep 07, 2026 | Sep 09, 2026 | Listed | Rs. 351.03 crore | Rs. 124 | BSE NSE |
| Deepa Jewellers Ltd. | Sep 01, 2026 | Sep 03, 2026 | Listed | Rs.459.72 crore | Rs.177 | BSE NSE |
| Rays of Belief Ltd. | Sep 01, 2026 | Sep 03, 2026 | Listed | Rs. 125 crore | Rs. 239 | BSE NSE |
| Purple Style Labs Ltd. | Aug 31, 2026 | Sep 02, 2026 | Listed | Rs. 680 crore | Rs.575 | BSE NSE |
| ESDS Software Solution Ltd. | Aug 28, 2026 | Sep 01, 2026 | Listed | Rs. 720 crore | Rs..429 | BSE NSE |
| Lumino Industries Ltd. | Aug 27, 2026 | Aug 31, 2026 | Listed | Rs.700 crore | Rs.82 | BSE NSE |
| Annu Projects Ltd. | Aug 25, 2026 | Aug 28, 2026 | Listed | Rs.175.06 crore | Rs.99 | BSE NSE |
| Symbiotec Pharmalab Ltd. | Aug 24, 2026 | Aug 27, 2026 | Listed | Rs,1757 crore | Rs.988 | BSE NSE |
| Hy-Tech Engineers Ltd. | Aug 24, 2026 | Aug 27, 2026 | Listed | Rs.135.73 crore | Rs.53 | BSE NSE |
| Skyways Air Services Ltd. | Aug 24, 2026 | Aug 27, 2026 | Listed | Rs.582.80 crore | Rs.138 | BSE NSE |
| Priority Jewels Ltd. | Aug 24, 2026 | Sep 01, 2026 | Listed | Rs. 91.50 crore | Rs. 200 | BSE NSE |
| Augmont Enterprises Ltd. | Aug 21, 2026 | Aug 25, 2026 | Listed | Rs.825 crore | Rs.788 | BSE NSE |
| Tempsens Instruments (India) Ltd. | Aug 20, 2026 | Aug 24, 2026 | Listed | Rs.650 crore | Rs.300 | BSE NSE |
| Gaja Alternative Asset Management Ltd. | Aug 19, 2026 | Aug 21, 2026 | Listed | Rs.550 crore | Rs.160 | BSE NSE |
| Shankesh Jewellers Ltd. | Aug 18, 2026 | Aug 20, 2026 | Listed | Rs.367.18 crore | Rs.93 | BSE NSE |
| Sunshine Pictures Ltd. | Aug 18, 2026 | Aug 20, 2026 | Listed | Rs.282.14 crore | Rs.360 | BSE NSE |
| Horizon Industrial Parks Ltd. | Aug 17, 2026 | Aug 19, 2026 | Listed | Rs.2600 crore | Rs.60 | BSE NSE |
| Lalithaa Jewellery Mart Ltd. | Aug 17, 2026 | Aug 19, 2026 | Listed | Rs.1700 crore | Rs.201 | BSE NSE |
| Behari Lal Engineering Ltd. | Aug 12, 2026 | Aug 14, 2026 | Listed | Rs.301.62 crore | Rs.285 | BSE SME |
| Shiprocket Ltd. | Aug 12, 2026 | Aug 24, 2026 | Listed | Rs.1617.48 crore | Rs.97 | BSE NSE |
| Milky Mist Dairy Food Ltd. | Aug 11, 2026 | Aug 13, 2026 | Listed | Rs.1553 crore | Rs.140 | BSE SME |
| Dhoot Transmission Ltd. | Aug 10, 2026 | Aug 12, 2026 | Listed | Rs. 3067 crore | Rs.829 to Rs.871 | BSE NSE |
| Molbio Diagnostics Ltd. | Aug 10, 2026 | Aug 12, 2026 | Listed | Rs.939.70 crore | Rs.807 | BSE NSe |
| Technocraft Ventures Ltd. | Aug 07, 2026 | Aug 11, 2026 | Listed | Rs. 252 crore | Rs.200 to Rs.212 | BSE NSE |
| LEAP India Ltd. | Aug 07, 2026 | Aug 11, 2026 | Listed | Rs.2480 crore | Rs. 151 to Rs. 159 | BSE NSE |
| Ardee Industries Ltd. | Aug 05, 2026 | Aug 07, 2026 | Listed | Rs. 426 crore | Rs. 50 to Rs.53 | BSE NSE |
| Juniper Green Energy Ltd. | Jul 30, 2026 | Aug 03, 2026 | Listed | Rs. 1800 crore | Rs. 214 to Rs. 225 | BSE NSE |
| Manipal Health Enterprises Ltd. | Jul 29, 2026 | Jul 31, 2026 | Listed | Rs. 9275 crore | Rs.590 per share | BSE NSE |
| Lohia Corp Ltd. | Jul 23, 2026 | Jul 27, 2026 | Listed | Rs. 1101 crore | Rs.425 per share | BSE NSE |
| Indo-MIM Ltd. | Jul 23, 2026 | Jul 27, 2026 | Listed | Rs.3812 crore | Rs.485 per share | BSE NSE |
| Xtranet Technologies Ltd. | Jul 23, 2026 | Jul 27, 2026 | Listed | Rs.167 crore | Rs.127 per share | BSE NSE |
| Caliber Mining & Logistics Ltd. | Jul 17, 2026 | Jul 21, 2026 | Listed | Rs. 450 crore | Rs. 424 per share | BSE NSE |
| Alpine Texworld Ltd. | Jul 14, 2026 | Jul 16, 2026 | Listed | Rs. 126 crore | Rs. 105 per share | BSE NSE |
| SBI Funds Management Ltd. | Jul 14, 2026 | Jul 16, 2026 | Listed | Rs. 9,795 crore | Rs.574 per share | BSE NSE |
| Laser Power & Infra Ltd. | Jul 09, 2026 | Jul 13, 2026 | Listed | Rs.742 crore | Rs. 214 per share | BSE NSE |
| Kusumgar Ltd. | Jul 08, 2026 | Jul 10, 2026 | Listed | Rs.650 crore | Rs. 419 per share | BSE NSE |
| MV Electrosystems Ltd. | Jul 03, 2026 | Aug 03, 2026 | Listed | Rs. 290 crore | Rs. 425 per share | BSE NSE |
| Knack Packaging Ltd. | Jul 01, 2026 | Jul 03, 2026 | Listed | Rs. 439 crore | Rs. 170 per share | BSE NSE |
| Aastha Spintex Ltd. | Jun 29, 2026 | Jul 01, 2026 | Listed | Rs.170 crore | Rs. 136 per share | BSE NSE |
| CSM Technologies Ltd. | Jun 24, 2026 | Jun 29, 2026 | Listed | Rs.146 crore | Rs.113 per share | BSE |
| CSM Technologies Ltd. | Jun 24, 2026 | Jun 29, 2026 | Listed | Rs.146 crore | Rs.113 per share | BSE NSE |
| Waterways Leisure Tourism Ltd. | Jun 23, 2026 | Jun 25, 2026 | Listed | Rs. 585 crore | Rs. 808 per share | BSE NSE |
| Advit Jewels Ltd. | Jun 23, 2026 | Jun 25, 2026 | Listed | Rs.165 crore | Rs.138 per share | BSE NSE |
| Turtlemint Fintech Solutions Ltd. | Jun 19, 2026 | Jun 23, 2026 | Listed | Rs.883 crore | Rs.152 per share | BSE NSE |
| Hexagon Nutrition Ltd. | Jun 05, 2026 | Jun 09, 2026 | Listed | Rs.139 crore | Rs. 42 to Rs. 45 | BSE NSE |
| CMR Green Technologies Ltd. | Jun 03, 2026 | Jun 05, 2026 | Listed | Rs.631 crore | Rs. 192 per share | BSE NSE |
| OnEMI Technology Solutions Ltd. | Apr 30, 2026 | May 05, 2026 | Listed | Rs. 926 crore | Rs.171 per share | BSE NSE |
| Om Power Transmission | Apr 09, 2026 | Apr 13, 2026 | Listed | Rs.150 crore | Rs. 166 to Rs. 175 | BSE NSE |
| Amir Chand Jagdish Kumar (Exports) Ltd. | Mar 24, 2026 | Mar 27, 2026 | Listed | Rs. 440 crore | Rs. 212 per share | BSE NSE |
| Powerica Ltd. | Mar 24, 2026 | Mar 27, 2026 | Listed | Rs. 1100 crore | Rs. 395 per share | BSE NSE |
| Sai Parenteral\'s Ltd. | Mar 24, 2026 | Mar 27, 2026 | Listed | Rs, 409 crore | Rs.392 per share | BSE NSE |
| Central Mine Planning & Design Institute Ltd. | Mar 20, 2026 | Mar 24, 2026 | Listed | Rs.1841 crore | Rs.172 per share | BSE NSE |
| Shadowfax Technologies Ltd. | Mar 20, 2026 | Mar 22, 2026 | Listed | Rs. 1,907 crore | ₹124 per share | BSE NSE |
| GSP Crop Science Ltd. | Mar 16, 2026 | Apr 18, 2026 | Listed | Rs. 400 crore | Rs. 320 per share | BSE NSE |
| Innovision Ltd. | Mar 10, 2026 | Mar 17, 2026 | Listed | Rs. 319 crore | Rs. 519 per share | BSE NSE |
| Rajputana Stainless Ltd. | Mar 09, 2026 | Mar 11, 2026 | To be Listed | Rs. 255 crore | Rs.116 to Rs.122 | BSE NSE |
| SEDEMAC Mechatronics Ltd. | Mar 04, 2026 | Mar 06, 2026 | To be Listed | Rs. 1,087 crore | Rs.1287 to Rs.1352 | BSE NSE |
| Omnitech Engineering Ltd. | Feb 25, 2026 | Feb 27, 2026 | Listed | Rs.583 crore | Rs.216 to Rs.227 | BSE NSE |
| PNGS Reva Diamond Jewellery Ltd. | Feb 24, 2026 | Feb 26, 2026 | To be listed | Rs. 380 crore | ₹367 to ₹386 | BSE NSE |
| Clean Max Enviro Energy Solutions Ltd. | Feb 23, 2026 | Feb 25, 2026 | Listed | Rs.3,087 crore | Rs. 1053 per share | BSE NSE |
| Shree Ram Twistex Ltd. | Feb 23, 2026 | Feb 25, 2026 | Listed | Rs. 110 crore | ₹104 per share | BSE NSE |
| Gaudium IVF & Women Health Ltd. | Feb 20, 2026 | Feb 24, 2026 | Listed | Rs. 165 crore | ₹79 per share | BSE NSE |
| Fractal Analytics Ltd. | Feb 09, 2026 | Feb 11, 2026 | Listed | Rs.2,834 crore | ₹900 per shar | BSE NSE |
| Aye Finance Ltd. | Feb 09, 2026 | Feb 11, 2026 | Listed | Rs.1,010 crore | Rs.129 per share | BSE SME |
| Amagi Media Labs Ltd. | Jan 13, 2026 | Mar 16, 2026 | Upcoming | Rs. ₹1,789 crore | ₹361 per share | BSE NSE |
| Bharat Coking Coal Ltd. | Jan 09, 2026 | Jan 13, 2026 | Listed | ₹1,069 crore | ₹23 per share | BSE, NSE |
| Gujarat Kidney & Super Speciality Ltd. | Dec 22, 2025 | Dec 24, 2025 | Listed | ₹251 crore | ₹114 per share | BSE NSE |
| KSH International Ltd. | Dec 16, 2025 | Dec 18, 2025 | Listed | ₹626 crore | ₹384 per share | BSE NSE |
| ICICI Prudential Asset Management Co. Ltd. | Dec 12, 2025 | Dec 16, 2025 | Listed | ₹10,603 crore | ₹2165 per share | BSE NSE |
| Nephrocare Health Services Ltd. | Dec 10, 2025 | Dec 12, 2025 | Listed | ₹871 crore | ₹460 per share | BSE NSE |
| Park Medi World Ltd. | Dec 10, 2025 | Dec 12, 2025 | Listed | ₹ 920 crore | ₹162 per share | BSE NSE |
| Wakefit Innovations Ltd. | Dec 08, 2025 | Dec 10, 2025 | Listed | ₹1,289 crore | ₹195 per share | BSE NSE |
| Corona Remedies Ltd. | Dec 08, 2025 | Dec 10, 2025 | Listed | ₹655 crore | ₹1062 per share | BSE NSE |
| Vidya Wires Ltd. | Dec 03, 2025 | Dec 05, 2025 | Listed | ₹ 300.01 cr. | ₹52 per share | BSE NSE |
| Aequs Ltd. | Dec 03, 2025 | Dec 05, 2025 | Listed | ₹921.81 cr. | ₹124 per share | BSE NSE |
| Meesho Ltd. | Dec 03, 2025 | Dec 05, 2025 | Listed | ₹5,421.20 cr. | ₹111 per share | BSE NSE |
| Sudeep Pharma Ltd. | Nov 21, 2025 | Nov 25, 2025 | Listed | ₹ 895 cr. | ₹593 per share | BSE SME |
| Excelsoft Technologies Ltd. | Nov 19, 2025 | Nov 21, 2025 | Yet to List | ₹500 cr. | ₹120 per share | BSE SME |
| Capillary Technologies India Ltd. | Nov 14, 2025 | Nov 18, 2025 | Upcoming | ₹ 877.5 cr. | ₹ 577 per share | BSE SME |
| Fujiyama Power Systems Ltd. | Nov 13, 2025 | Nov 17, 2025 | Listed | ₹828 cr. | ₹ 228 per share | BSE SME |
| Tenneco Clean Air India Ltd. | Nov 12, 2025 | Nov 14, 2025 | Listed | ₹3,600 cr. | ₹397 per share | BSE NSE |
| PhysicsWallah Ltd. | Nov 11, 2025 | Nov 13, 2025 | Upcoming | ₹3,480.00 cr. | ₹109 per share | BSE, NSE |
| Emmvee Photovoltaic Power Ltd. | Nov 11, 2025 | Nov 13, 2025 | Listed | ₹2,900 cr. | ₹ 217 per share | BSE SME |
| Pine Labs Ltd. | Nov 07, 2025 | Nov 11, 2025 | Listed | ₹3,900.17 cr. | ₹ 221 per share | BSE NSE |
| Billionbrains Garage Ventures Ltd. (Groww) | Nov 04, 2025 | Nov 07, 2025 | Listed | ₹ 6,632.30 cr. | ₹100 per share | BSE NSE |
| Lenskart Solutions Ltd. | Oct 31, 2025 | Nov 04, 2025 | Listed | ₹7,278.02 cr. | ₹ 402 per share | BSE NSE |
| Studds Accessories Ltd. | Oct 30, 2025 | Nov 03, 2025 | Listed | ₹455.49 cr. | ₹585 per share | BSE, NSE |
| Orkla India | Oct 29, 2025 | Oct 31, 2025 | Listed | ₹1,667.54 cr. | ₹730 per share | BSE NSE |
| Midwest Ltd. | Oct 15, 2025 | Oct 17, 2025 | Listed | ₹451.10 cr. | ₹1065 per share | BSE NSE |
| Rubicon Research Ltd. | Oct 09, 2025 | Oct 13, 2025 | Listed | ₹ 485 cr. | ₹485 per share | BSE NSE |
| Canara Robeco Asset Management Co.Ltd. | Oct 09, 2025 | Oct 13, 2025 | Listed | ₹ 1,326.13 cr. | ₹266 per share | BSE NSE |
| Canara HSBC Life Insurance Co.Ltd. | Oct 09, 2025 | Oct 14, 2025 | Listed | ₹2,517.50 cr. | ₹106 per share | BSE NSE |
| LG Electronics India Ltd. | Oct 07, 2025 | Oct 09, 2025 | Listed | ₹11,607.01 cr. | ₹1140 per share | BSE NSE |
| Tata Capital Ltd. | Oct 06, 2025 | Oct 08, 2025 | Listed | ₹ 15,511.87 cr. | ₹326 per share | BSE NSE |
| WeWork India Management Ltd. | Oct 03, 2025 | Oct 07, 2025 | Listed | ₹ 3000 cr. | ₹648 per share | BSE NSE |
| Advance Agrolife Ltd. | Sep 30, 2025 | Sep 03, 2025 | Listed | ₹ 192.86 cr. | ₹100 per share | BSE NSE |
| Om Freight Forwarders Ltd. | Sep 29, 2025 | Oct 03, 2025 | Listed | ₹ 122.31 cr. | ₹135 per share | BSE NSE |
| Glottis Ltd. | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹ 307 cr. | ₹129 per share | BSE NSE |
| Fabtech Technologies Ltd | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹230.35 cr. | ₹191 per share | BSE NSE |
| Pace Digitek Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹ 819.15 cr. | ₹219 per share | BSE NSE |
| Trualt Bioenergy Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹839.28 cr. | ₹496 per share | BSE |
| Jinkushal Industries Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹ 116.15 cr. | ₹121 per share | BSE NSE |
| Jain Resource Recycling Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 1250 cr. | ₹232 per share | BSE NSE |
| BMW Ventures Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 231.66 cr. | ₹99 per share | BSE NSE |
| Epack Prefab Technologies Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 504 cr. | ₹204 per share | BSE NSE |
| Solarworld Energy Solutions Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 490 cr. | ₹351 per share | BSE NSE |
| Anand Rathi Share & Stock Brokers Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 745.64 cr. | ₹ 414 per share | BSE NSE |
| Seshaasai Technologies Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 813.28 cr. | ₹ 423 per share | BSE NSE |
| Jaro Institute of Technology Management & Research Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 450 cr. | ₹ 890 per share | BSE NSE |
| Ganesh Consumer Products Ltd. | Sep 22, 2025 | Sep 24, 2025 | Listed | ₹ 408.80 cr. | ₹ 322 per share | BSE NSE |
| Atlanta Electricals Ltd. | Sep 22, 2025 | Sep 24, 2025 | Listed | ₹ 687.34 cr. | ₹ 754 per share | BSE NSE |
| Saatvik Green Energy Ltd. | Sep 19, 2025 | Sep 23, 2025 | Listed | ₹ 900.20 cr. | ₹ 465 per share | BSE NSE |
| GK Energy Ltd. | Sep 19, 2025 | Sep 23, 2025 | Listed | ₹ 464.26 cr. | ₹153 per share | BSE NSE |
| Ivalue Infosolutions | Sep 18, 2025 | Sep 22, 2025 | Listed | ₹560.29 cr. | ₹299 per share | BSE NSE |
| VMS TMT Ltd. IPO | Sep 17, 2025 | Sep 19, 2025 | Listed | ₹148.50 cr. | ₹ 99 per share | BSE NSE |
| Euro Pratik Sales Ltd. | Sep 16, 2025 | Sep 18, 2025 | Listed | ₹ 451.31 cr. | ₹ 247 per share | BSE NSE |
| Shringar House of Mangalsutra Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 400.95 cr. | ₹ 165 per share | BSE NSE |
| Dev Accelerator Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 143.35 cr. | ₹ 61 per share | BSE NSE |
| Urban Co. Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 1900.24 cr. | ₹ 103 per share | BSE NSE |
| Amanta Healthcare Ltd. | Sep 01, 2025 | Sep 03, 2025 | Listed | ₹ 126 cr. | ₹ 126 per share | BSE NSE |
| Anlon Healthcare Ltd. | Aug 26, 2025 | Sep 29, 2025 | Listed | ₹ 121.03 cr. | ₹ 91 per share | BSE NSE |
| Vikran Engineering Ltd. | Aug 26, 2025 | Aug 29, 2025 | Listed | ₹ 772 cr. | ₹ 97 per share | BSE NSE |
| Mangal Electrical Industries Ltd. | Aug 20, 2025 | Aug 22, 2025 | Listed | ₹ 400 cr. | ₹ 561 per share | BSE NSE |
| Vikram Solar Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 2079.37 cr. | ₹ 332 per share | BSE NSE |
| Gem Aromatics Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 451.25 cr. | ₹ 325 per share | BSE NSE |
| Shreeji Shipping Global Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 410.71 cr. | ₹ 252 per share | BSE NSE |
| Patel Retail Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 242.66 cr. | ₹ 255 per share | BSE NSE |
| Regaal Resources Ltd. | Aug 12, 2025 | Aug 14, 2025 | Listed | ₹ 306 cr. | ₹102 per share | BSE NSE |
| BlueStone Jewellery & Lifestyle Ltd. | Aug 11, 2025 | Aug 13, 2025 | Listed | ₹ 1540.65 cr. | ₹ 517 per share | BSE NSE |
| All Time Plastics Ltd. | Aug 07, 2025 | Aug 11, 2025 | Listed | ₹ 400.60 cr. | ₹ 275 per share | BSE NSE |
| JSW Cement Ltd. | Aug 07, 2025 | Aug 11, 2025 | Listed | ₹ 3600 cr. | ₹ 147 per share | BSE NSE |
| Highway Infrastructure Ltd. | Aug 05, 2025 | Aug 07, 2025 | Listed | ₹ 130 cr. | ₹70 per share | BSE NSE |
| National Securities Depository Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 4010.95 cr. | ₹ 800 per share | BSE NSE |
| M&B Engineering Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 650 cr. | ₹ 385 per share | BSE NSE |
| Sri Lotus Developers & Realty Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 792 cr. | ₹ 150 per share | BSE NSE |
| Aditya Infotech Ltd. | Jul 29, 2025 | Jul 31, 2025 | Listed | ₹ 1300 cr. | ₹ 675 per share | BSE NSE |
| Laxmi India Finance Ltd. | Jul 29, 2025 | Jul 31, 2025 | Listed | ₹ 254.26 cr. | ₹ 158 per share | BSE NSE |
| Shanti Gold International Ltd. | Jul 25, 2025 | Jul 29, 2025 | Listed | ₹ 360.11 cr. | ₹ 199 per share | BSE NSE |
| Brigade Hotel Ventures Ltd. | Jul 24, 2025 | Jul 28, 2025 | Listed | ₹759.60 cr. | ₹90 per share | BSE NSE |
| GNG Electronics Ltd. | Jul 23, 2025 | Jul 25, 2025 | Listed | ₹460.43 cr. | ₹ 237 per share | BSE NSE |
| Indiqube Spaces Ltd. | Jul 23, 2025 | Jul 25, 2025 | Listed | ₹ 700 cr. | ₹ 237 per share | BSE NSE |
| Anthem Biosciences Ltd. | Jul 14, 2025 | Sep 16, 2025 | Listed | ₹ 3395 cr. | ₹ 570 per share | BSE NSE |
| Smartworks Coworking Spaces Ltd. | Jul 10, 2025 | Jul 14, 2025 | Listed | ₹ 582.56 cr. | ₹ 407 per share | BSE NSE |
| Travel Food Services Ltd. | Jul 07, 2025 | Jul 09, 2025 | Listed | ₹2000 cr. | ₹1100 per share | BSE NSE |
| Crizac Ltd. | Jul 02, 2025 | Jul 04, 2025 | Listed | ₹ 860 cr. | ₹ 245 per share | BSE NSE |
