| Company | Opening Date | Closing Date | Status | Total Issue Price (Cr.) | Issue Price (Rs.) | Listing At |
|---|---|---|---|---|---|---|
| Lenskart Solutions Ltd. | Oct 31, 2025 | Nov 04, 2025 | Upcoming | ₹7,278.02 cr. | ₹382 to ₹402 per share | BSE NSE |
| Studds Accessories Ltd. | Oct 30, 2025 | Nov 03, 2025 | Yet to List | ₹455.49 cr. | ₹ 557 to ₹585 per share z | BSE, NSE |
| Orkla India | Oct 29, 2025 | Oct 31, 2025 | Yet to List | ₹1,667.54 cr. | ₹695 to ₹730 per share | BSE NSE |
| Orkla India Ltd. | Oct 29, 2025 | Oct 31, 2025 | Upcoming | ₹1,667.54 cr. | ₹695 to ₹730 per share | BSE NSE |
| Midwest Ltd. | Oct 15, 2025 | Oct 17, 2025 | Listed | ₹451.10 cr. | ₹1065 per share | BSE NSE |
| Rubicon Research Ltd. | Oct 09, 2025 | Oct 13, 2025 | Listed | ₹ 485 cr. | ₹485 per share | BSE NSE |
| Canara Robeco Asset Management Co.Ltd. | Oct 09, 2025 | Oct 13, 2025 | Listed | ₹ 1,326.13 cr. | ₹266 per share | BSE NSE |
| Canara HSBC Life Insurance Co.Ltd. | Oct 09, 2025 | Oct 14, 2025 | Listed | ₹2,517.50 cr. | ₹106 per share | BSE NSE |
| LG Electronics India Ltd. | Oct 07, 2025 | Oct 09, 2025 | Listed | ₹11,607.01 cr. | ₹1140 per share | BSE NSE |
| Tata Capital Ltd. | Oct 06, 2025 | Oct 08, 2025 | Listed | ₹ 15,511.87 cr. | ₹326 per share | BSE NSE |
| WeWork India Management Ltd. | Oct 03, 2025 | Oct 07, 2025 | Listed | ₹ 3000 cr. | ₹648 per share | BSE NSE |
| Advance Agrolife Ltd. | Sep 30, 2025 | Sep 03, 2025 | Listed | ₹ 192.86 cr. | ₹100 per share | BSE NSE |
| Om Freight Forwarders Ltd. | Sep 29, 2025 | Oct 03, 2025 | Listed | ₹ 122.31 cr. | ₹135 per share | BSE NSE |
| Glottis Ltd. | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹ 307 cr. | ₹129 per share | BSE NSE |
| Fabtech Technologies Ltd | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹230.35 cr. | ₹191 per share | BSE NSE |
| Pace Digitek Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹ 819.15 cr. | ₹219 per share | BSE NSE |
| Trualt Bioenergy Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹839.28 cr. | ₹496 per share | BSE |
| Jinkushal Industries Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹ 116.15 cr. | ₹121 per share | BSE NSE |
| Jain Resource Recycling Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 1250 cr. | ₹232 per share | BSE NSE |
| BMW Ventures Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 231.66 cr. | ₹99 per share | BSE NSE |
| Epack Prefab Technologies Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 504 cr. | ₹204 per share | BSE NSE |
| Solarworld Energy Solutions Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 490 cr. | ₹351 per share | BSE NSE |
| Anand Rathi Share & Stock Brokers Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 745.64 cr. | ₹ 414 per share | BSE NSE |
| Seshaasai Technologies Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 813.28 cr. | ₹ 423 per share | BSE NSE |
| Jaro Institute of Technology Management & Research Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 450 cr. | ₹ 890 per share | BSE NSE |
| Ganesh Consumer Products Ltd. | Sep 22, 2025 | Sep 24, 2025 | Listed | ₹ 408.80 cr. | ₹ 322 per share | BSE NSE |
| Atlanta Electricals Ltd. | Sep 22, 2025 | Sep 24, 2025 | Listed | ₹ 687.34 cr. | ₹ 754 per share | BSE NSE |
| Saatvik Green Energy Ltd. | Sep 19, 2025 | Sep 23, 2025 | Listed | ₹ 900.20 cr. | ₹ 465 per share | BSE NSE |
| GK Energy Ltd. | Sep 19, 2025 | Sep 23, 2025 | Listed | ₹ 464.26 cr. | ₹153 per share | BSE NSE |
| Ivalue Infosolutions | Sep 18, 2025 | Sep 22, 2025 | Listed | ₹560.29 cr. | ₹299 per share | BSE NSE |
| VMS TMT Ltd. IPO | Sep 17, 2025 | Sep 19, 2025 | Listed | ₹148.50 cr. | ₹ 99 per share | BSE NSE |
| Euro Pratik Sales Ltd. | Sep 16, 2025 | Sep 18, 2025 | Listed | ₹ 451.31 cr. | ₹ 247 per share | BSE NSE |
| Shringar House of Mangalsutra Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 400.95 cr. | ₹ 165 per share | BSE NSE |
| Dev Accelerator Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 143.35 cr. | ₹ 61 per share | BSE NSE |
| Urban Co. Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 1900.24 cr. | ₹ 103 per share | BSE NSE |
| Amanta Healthcare Ltd. | Sep 01, 2025 | Sep 03, 2025 | Listed | ₹ 126 cr. | ₹ 126 per share | BSE NSE |
| Anlon Healthcare Ltd. | Aug 26, 2025 | Sep 29, 2025 | Listed | ₹ 121.03 cr. | ₹ 91 per share | BSE NSE |
| Vikran Engineering Ltd. | Aug 26, 2025 | Aug 29, 2025 | Listed | ₹ 772 cr. | ₹ 97 per share | BSE NSE |
| Mangal Electrical Industries Ltd. | Aug 20, 2025 | Aug 22, 2025 | Listed | ₹ 400 cr. | ₹ 561 per share | BSE NSE |
| Vikram Solar Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 2079.37 cr. | ₹ 332 per share | BSE NSE |
| Gem Aromatics Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 451.25 cr. | ₹ 325 per share | BSE NSE |
| Shreeji Shipping Global Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 410.71 cr. | ₹ 252 per share | BSE NSE |
| Patel Retail Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 242.66 cr. | ₹ 255 per share | BSE NSE |
| Regaal Resources Ltd. | Aug 12, 2025 | Aug 14, 2025 | Listed | ₹ 306 cr. | ₹102 per share | BSE NSE |
| BlueStone Jewellery & Lifestyle Ltd. | Aug 11, 2025 | Aug 13, 2025 | Listed | ₹ 1540.65 cr. | ₹ 517 per share | BSE NSE |
| All Time Plastics Ltd. | Aug 07, 2025 | Aug 11, 2025 | Listed | ₹ 400.60 cr. | ₹ 275 per share | BSE NSE |
| JSW Cement Ltd. | Aug 07, 2025 | Aug 11, 2025 | Listed | ₹ 3600 cr. | ₹ 147 per share | BSE NSE |
| Highway Infrastructure Ltd. | Aug 05, 2025 | Aug 07, 2025 | Listed | ₹ 130 cr. | ₹70 per share | BSE NSE |
| National Securities Depository Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 4010.95 cr. | ₹ 800 per share | BSE NSE |
| M&B Engineering Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 650 cr. | ₹ 385 per share | BSE NSE |
| Sri Lotus Developers & Realty Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 792 cr. | ₹ 150 per share | BSE NSE |
| Aditya Infotech Ltd. | Jul 29, 2025 | Jul 31, 2025 | Listed | ₹ 1300 cr. | ₹ 675 per share | BSE NSE |
| Laxmi India Finance Ltd. | Jul 29, 2025 | Jul 31, 2025 | Listed | ₹ 254.26 cr. | ₹ 158 per share | BSE NSE |
| Shanti Gold International Ltd. | Jul 25, 2025 | Jul 29, 2025 | Listed | ₹ 360.11 cr. | ₹ 199 per share | BSE NSE |
| Brigade Hotel Ventures Ltd. | Jul 24, 2025 | Jul 28, 2025 | Listed | ₹759.60 cr. | ₹90 per share | BSE NSE |
| GNG Electronics Ltd. | Jul 23, 2025 | Jul 25, 2025 | Listed | ₹460.43 cr. | ₹ 237 per share | BSE NSE |
| Indiqube Spaces Ltd. | Jul 23, 2025 | Jul 25, 2025 | Listed | ₹ 700 cr. | ₹ 237 per share | BSE NSE |
| Anthem Biosciences Ltd. | Jul 14, 2025 | Sep 16, 2025 | Listed | ₹ 3395 cr. | ₹ 570 per share | BSE NSE |
| Smartworks Coworking Spaces Ltd. | Jul 10, 2025 | Jul 14, 2025 | Listed | ₹ 582.56 cr. | ₹ 407 per share | BSE NSE |
| Travel Food Services Ltd. | Jul 07, 2025 | Jul 09, 2025 | Listed | ₹2000 cr. | ₹1100 per share | BSE NSE |
| Crizac Ltd. | Jul 02, 2025 | Jul 04, 2025 | Listed | ₹ 860 cr. | ₹ 245 per share | BSE NSE |
| Indogulf Cropsciences Ltd. | Jun 26, 2025 | Jun 30, 2025 | Listed | ₹ 200 cr. | ₹ 111 per share | BSE NSE |
| Sambhv Steel Tubes Ltd. | Jun 25, 2025 | Jun 27, 2025 | Listed | ₹ 540 cr. | ₹ 82 per share | BSE NSE |
| HDB Financial Services Ltd. | Jun 25, 2025 | Jun 27, 2025 | Listed | ₹ 12500 cr. | ₹740 per share | BSE NSE |
| Globe Civil Projects Ltd. | Jun 24, 2025 | Jun 26, 2025 | Listed | ₹ 119 cr. | ₹71 per share | BSE NSE |
| Kalpataru Ltd. | Jun 24, 2025 | Jun 26, 2025 | Listed | ₹ 1590 cr. | ₹414 per share | BSE NSE |
| Ellenbarrie Industrial Gases Ltd. | Jun 24, 2025 | Jun 26, 2025 | Listed | ₹ 852.53 cr. | ₹400 per share | BSE NSE |
| Arisinfra Solutions Ltd. | Jun 18, 2025 | Jun 20, 2025 | Listed | ₹ 499.60 cr. | ₹222 per share | BSE NSE |
| Oswal Pumps Ltd. | Jun 13, 2025 | Jun 17, 2025 | Listed | ₹ 1387.34 cr. | ₹614 per share | BSE NSE |
| Scoda Tubes Ltd. | May 28, 2025 | May 30, 2025 | Listed | ₹ 220 cr. | ₹140 per share | BSE NSE |
| Prostarm Info Systems Ltd. | May 27, 2025 | May 29, 2025 | Listed | ₹ 168 cr. | ₹105 per share | BSE NSE |
| Aegis Vopak Terminals Ltd. | May 26, 2025 | May 28, 2025 | Listed | ₹ 2800 cr. | ₹235 per share | BSE NSE |
| Schloss Bangalore Ltd. | May 26, 2025 | May 28, 2025 | Listed | ₹ 3500 cr. | ₹435 per share | BSE NSE |
| Belrise Industries Ltd. | May 21, 2025 | May 23, 2025 | Listed | ₹ 2150 cr. | ₹90 per share | BSE NSE |
| Borana Weaves Ltd. | May 20, 2025 | May 22, 2025 | Listed | ₹ 144.89 cr. | ₹216 per share | BSE NSE |
| Company | Opening Date | Closing Date | Status | Total Issue Price (Cr.) | Issue Price (Rs.) | Listing At |
|---|---|---|---|---|---|---|
| Game Changers Texfab Ltd. | Oct 28, 2025 | Oct 30, 2025 | Listed | ₹54.84 cr. | ₹96 to ₹102 per share | BSE SME |
| Jayesh Logistics Ltd | Oct 27, 2025 | Oct 29, 2025 | Listed | ₹28.63 cr. | ₹116 to ₹122 per share | NSE SME |
| SK Minerals & Additives Ltd. | Oct 10, 2025 | Oct 14, 2025 | Listed | ₹ 41.15 cr. | ₹127 per share | BSE SME |
| Sihora Industries Ltd. | Oct 10, 2025 | Oct 14, 2025 | Listed | ₹10.56 cr. | ₹ 66 per share | BSE SME |
| Mittal Sections Ltd. | Oct 07, 2025 | Oct 09, 2025 | Listed | ₹52.91 cr. | ₹143 per share | BSE SME |
| Shreeji Global FMCG Ltd. | Oct 04, 2025 | Oct 07, 2025 | Listed | ₹85 cr | ₹120 to ₹125 per share | NSE SME |
| Sunsky Logistics Ltd. | Sep 30, 2025 | Oct 03, 2025 | Listed | ₹ 16.84 cr. | ₹46 per share | BSE SME |
| Infinity Infoway Ltd. | Sep 30, 2025 | Oct 03, 2025 | Listed | ₹ 24.42 cr. | ₹155 per share | BSE SME |
| B.A.G.Convergence Ltd. | Sep 30, 2025 | Oct 03, 2025 | Listed | ₹ 48.72 cr. | ₹87 per share | NSE SME |
| Valplast Technologies Ltd. | Sep 30, 2025 | Oct 03, 2025 | Listed | ₹28.09 cr. | ₹54 per share | BSE SME |
| Greenleaf Envirotech Ltd. | Sep 30, 2025 | Oct 06, 2025 | Listed | ₹ 21.90 cr. | ₹136 per share | NSE SME |
| Sheel Biotech Ltd. | Sep 30, 2025 | Oct 03, 2025 | Listed | ₹ 34.02 | ₹63 per share | NSE SME |
| Zelio E-Mobility Ltd. | Sep 30, 2025 | Oct 03, 2025 | Listed | ₹ 78.34 | ₹136 per share | BSE SME |
| Shipwaves Online Ltd. | Sep 30, 2025 | Oct 06, 2025 | Yet to Lisr | ₹ 56.35 cr. | ₹12 per share | BSE SME |
| Shlokka Dyes Ltd. | Sep 30, 2025 | Oct 14, 2025 | Listed | ₹ 63.50 cr. | BSE SME | |
| Munish Forge Ltd. | Sep 30, 2025 | Oct 03, 2025 | Listed | ₹ 73.92 cr. | NSE SME | |
| Suba Hotels Ltd. | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹75.47 cr. | NSE SME | |
| Om Metallogic Ltd. | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹22.35 cr. | BSE SME | |
| Vijaypd Ceutical Ltd. | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹19.25 cr. | NSE SME | |
| Sodhani Capital Ltd. | Sep 29, 2025 | Oct 01, 2025 | Listed | ₹ 10.71 cr. | BSE SME | |
| Safecure Services Ltd. | Sep 29, 2025 | Oct 31, 2025 | Upcoming | ₹30.60 cr. | ₹ 102 per share | BSE SME |
| KVS Castings Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹27. 83 cr. | BSE SME | |
| Rukmani Devi Garg Agro Impex Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹23.52 cr. | BSE SME | |
| Ameenji Rubber Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹ 30 cr. | BSE SME | |
| Manas Polymers & Energies Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹ 23.52 cr. | NSE SME | |
| DSM Fresh Foods Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹ 59.65 cr. | BSE SME | |
| M P K Steels (I) Ltd. | Sep 26, 2025 | Sep 30, 2025 | Listed | ₹ 25.74 cr. | BSE SME | |
| Bhavik Enterprises Ltd. | Sep 25, 2025 | Sep 30, 2025 | Listed | ₹ 77 cr. | BSE SME | |
| Chatterbox Technologies Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹ 42.86 cr. | BSE SME | |
| Gujarat Peanut & Agri Products Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹ 23.81 cr. | BSE SME | |
| Telge Projects Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹ 27.24 cr. | BSE SME | |
| Earkart Ltd. | Sep 25, 2025 | Sep 29, 2025 | Listed | ₹ 49.26 cr. | ₹135 per share | BSE SME |
| Praruh Technologies Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 23.50 cr. | ₹ 63 per share | BSE SME |
| Gurunanak Agriculture India Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 30 cr. | ₹ 75 per share | NSE SME |
| Riddhi Display Equipments Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹24.68 cr. | ₹95 per share | BSE SME |
| Justo Realfintech Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹63 cr. | ₹ 127 per share | BSE SME |
| Systematic Industries Ltd. | Sep 24, 2025 | Sep 26, 2025 | Listed | ₹ 115.60 cr. | ₹195 per share | BSE SME |
| Ecoline Exim Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 76.42 cr. | ₹141 per share | NSE SME |
| NSB BPO Solutions Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 77.91 cr. | ₹121 per share | BSE SME |
| Matrix Geo Solutions Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 40.20 cr. | ₹104 per share | NSE SME |
| True Colors Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 127.96 cr. | ₹ 191 per share | BSE SME |
| Aptus Pharma Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 13.02 cr. | ₹ 70 per share | BSE SME |
| BharatRohan Airborne Innovations Ltd. | Sep 23, 2025 | Sep 25, 2025 | Listed | ₹ 45.04 cr. | ₹ 85 per share | BSE SME |
| Solvex Edibles Ltd. | Sep 22, 2025 | Sep 24, 2025 | Listed | ₹ 18.87 cr. | ₹ 72 per share | BSE SME |
| Prime Cable Industries Ltd. | Sep 22, 2025 | Sep 24, 2025 | Listed | ₹ 40.01 cr. | ₹ 83 per share | NSE SME |
| Siddhi Cotspin Ltd. | Sep 19, 2025 | Sep 23, 2025 | Listed | ₹69.85 cr. | ₹ 108 per share | NSE SME |
| JD Cables Ltd. | Sep 18, 2025 | Sep 22, 2025 | Yet to list | ₹ 95.99 cr. | ₹152 per share | BSE SME |
| Sampat Aluminium Ltd. | Sep 17, 2025 | Sep 19, 2025 | Yet to list | ₹ 30.53 cr. | ₹120 per share | BSE SME |
| TechD Cybersecurity Ltd. | Sep 15, 2025 | Sep 17, 2025 | Listed | ₹ 38.99 cr. | ₹193 per share | NSE SME |
| L.T.Elevator Ltd. | Sep 12, 2025 | Sep 16, 2025 | Listed | ₹ 39.37 cr. | ₹ 78 per share | BSE SME |
| Airfloa Rail Technology Ltd. | Sep 11, 2025 | Sep 15, 2025 | Listed | ₹ 91.10 cr. | ₹140 per share | BSE SME |
| Galaxy Medicare Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 22.31 cr. | ₹ 54 per share | NSE SME |
| Jay Ambe Supermarkets Ltd. | Sep 10, 2025 | Sep 12, 2025 | Listed | ₹ 18.45 cr. | ₹ 78 per share | BSE SME |
| Taurian MPS Ltd. | Sep 09, 2025 | Sep 11, 2025 | Listed | ₹ 42.53 cr. | ₹ 171 per share | NSE SME |
| Karbonsteel Engineering Ltd. | Sep 09, 2025 | Sep 11, 2025 | Listed | ₹ 59.30 cr. | ₹159 per share | BSE SME |
| Nilachal Carbo Metalicks Ltd. | Sep 08, 2025 | Sep 11, 2025 | Listed | ₹ 56.10 cr. | ₹85 per share | BSE SME |
| Krupalu Metals Ltd. | Sep 08, 2025 | Sep 11, 2025 | Listed | ₹ 13.48 cr. | ₹ 72 per share | BSE SME |
| Vashishtha Luxury Fashion Ltd. | Sep 05, 2025 | Sep 10, 2025 | Listed | ₹ 8.87 cr. | ₹111 per share | BSE SME |
| Sharvaya Metals Ltd. | Sep 04, 2025 | Sep 09, 2025 | Listed | ₹ 58.80 cr. | ₹196 per share | BSE SME |
| Vigor Plast India Ltd. | Sep 04, 2025 | Sep 09, 2025 | Listed | ₹ 25.10 cr. | ₹ 81 per share | NSE SME |
| Austere Systems Ltd. | Sep 03, 2025 | Sep 09, 2025 | Listed | ₹ 15.57 cr. | ₹ 55 per share | BSE SME |
| Optivalue Tek Consulting Ltd. | Sep 02, 2025 | Sep 04, 2025 | Listed | ₹ 51.82 cr. | ₹ 84 per share | NSE SME |
| Goel Construction Co.Ltd. | Sep 02, 2025 | Sep 04, 2025 | Listed | ₹ 100.15 cr. | ₹ 263 per share | BSE SME |
| Rachit Prints Ltd. | Sep 01, 2025 | Sep 03, 2025 | Listed | ₹ 19.50 cr. | ₹149 per share | BSE SME |
| Sugs Lloyd Ltd. | Aug 29, 2025 | Sep 02, 2025 | Listed | ₹ 85.66 cr. | ₹123 per share | BSE SME |
| Snehaa Organics Ltd. | Aug 29, 2025 | Sep 02, 2025 | Listed | ₹ 32.68 cr. | ₹ 122 per share | NSE SME |
| Abril Paper Tech Ltd. | Aug 29, 2025 | Sep 02, 2025 | Listed | ₹ 13.42 cr. | ₹ 61 per share | BSE SME |
| Oval Projects Engineering Ltd. | Aug 28, 2025 | Sep 01, 2025 | Listed | ₹ 46.74 cr. | ₹ 85 per share | BSE SME |
| Current Infraprojects Ltd. | Aug 26, 2025 | Sep 29, 2025 | Listed | ₹ 41.80 cr. | ₹ 80 per share | NSE SME |
| Sattva Engineering Construction Ltd. | Aug 26, 2025 | Aug 29, 2025 | Listed | ₹ 35.38 cr. | ₹ 75 per share | NSE SME |
| Globtier Infotech Ltd. | Aug 25, 2025 | Aug 29, 2025 | Listed | ₹ 31.05 cr. | ₹72 per share | BSE SME |
| NIS Management Ltd. | Aug 25, 2025 | Aug 28, 2025 | Listed | ₹ 60.01 cr. | ₹ 111 per share | BSE SME |
| Anondita Medicare Ltd. | Aug 22, 2025 | Aug 26, 2025 | Listed | ₹ 69.50 cr. | ₹145 per share | NSE SME |
| Shivashrit Foods Ltd. | Aug 22, 2025 | Aug 26, 2025 | Listed | ₹ 70.03 cr. | ₹142 per share | NSE SME |
| Classic Electrodes (India) Ltd. | Aug 22, 2025 | Aug 26, 2025 | Listed | ₹ 41.51 cr. | ₹ 87 per share | NSE SME |
| ARC Insulation & Insulators Ltd. | Aug 21, 2025 | Aug 25, 2025 | Listed | ₹ 41.19 cr. | ₹125 per share | BSE SME |
| LGT Business Connextions Ltd. | Aug 19, 2025 | Aug 21, 2025 | Listed | ₹ 28.09 cr. | ₹ 107 per share | BSE SME |
| Studio LSD Ltd. | Aug 18, 2025 | Aug 20, 2025 | Listed | ₹ 74.25 cr. | ₹ 54 per share | NSE SME |
| Mahendra Realtors & Infrastructure Ltd. | Aug 12, 2025 | Aug 14, 2025 | Listed | ₹ 49.45 cr. | ₹ 85 per share | NSE SME |
| Icodex Publishing Solutions Ltd. | Aug 11, 2025 | Aug 13, 2025 | Listed | ₹ 42.03 cr. | ₹ 102 per share | BSE SME |
| ANB Metal Cast Ltd. | Aug 08, 2025 | Aug 12, 2025 | Listed | ₹ 49.92 cr. | ₹ 156 per share | NSE SME |
| Medistep Healthcare Ltd. | Aug 08, 2025 | Aug 12, 2025 | Listed | ₹ 16.12 cr. | ₹ 43 per share | NSE SME |
| Star Imaging & Path Lab Ltd. | Aug 08, 2025 | Aug 12, 2025 | Listed | ₹ 69.47 cr. | ₹142 per share | BSE SME |
| Connplex Cinemas Ltd. | Aug 07, 2025 | Aug 11, 2025 | Listed | ₹ 90.27 cr. | ₹ 177 per share | NSE SME |
| Sawaliya Foods Products Ltd. | Aug 07, 2025 | Aug 11, 2025 | Listed | ₹ 34.83 cr. | ₹ 120 per share | NSE SME |
| Bhadora Industries Ltd. | Aug 04, 2025 | Aug 06, 2025 | Listed | ₹ 55.62 cr. | ₹ 103 per share | NSE SME |
| Parth Electricals & Engineering Ltd. | Aug 04, 2025 | Aug 06, 2025 | Listed | ₹ 49.67 cr. | ₹ 170 per share | NSE SME |
| Jyoti Global Plast Ltd. | Aug 04, 2025 | Aug 06, 2025 | Listed | ₹ 35.44 cr. | ₹ 66 per share | NSE SME |
| Aaradhya Disposal Industries Ltd. | Aug 04, 2025 | Aug 06, 2025 | Listed | ₹ 45.10 cr. | ₹ 116 per share | NSE SME |
| BLT Logistics Ltd. | Aug 04, 2025 | Aug 06, 2025 | Listed | ₹ 9.72 cr. | ₹ 75 per share | BSE SME |
| Essex Marine Ltd. | Aug 04, 2025 | Aug 06, 2025 | Listed | ₹ 23.01 cr. | ₹ 54 per share | NSE SME |
| Flysbs Aviation Ltd. | Aug 01, 2025 | Aug 05, 2025 | Listed | ₹ 102.53 cr. | ₹225 per share | NSE SME |
| Cash Ur Drive Marketing Ltd. | Jul 31, 2025 | Aug 04, 2025 | Listed | ₹ 60.79 cr. | ₹130 per share | NSE SME |
| Renol Polychem Ltd. | Jul 31, 2025 | Aug 04, 2025 | Listed | ₹ 25.77 cr. | ₹105 per share | NSE SME |
| B.D.Industries (Pune) Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 45.36 cr. | ₹108 per share | NSE SME |
| Mehul Colours Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 21.66 cr. | ₹ 72 per share | BSE SME |
| Takyon Networks Ltd. | Jul 30, 2025 | Aug 01, 2025 | Listed | ₹ 20.48 cr. | ₹ 54 per share | BSE SME |
For those of you who are serious about having more, doing more, giving more and being more, success is achievable with some understanding of what to do.
