Market Highlights
Get the latest Indian stock / share market highlights, BSE/NSE stock news, business research reports & details - updated daily by Money Times.
January 25, 2022
- Deepak Nitrite: Q3 Cons Net Profit 2.42b Rupees Vs 2.17b (YoY); Est 2.2b | 2.54b (QoQ) || Q3 Revenue 17.22b Rupees Vs 12.35b (YoY); 16.81b (QoQ)
- Oriental Hotels: Q3 Cons Net Profit 74m Rupees Vs Loss 76.2m (YoY) | Loss 48.3m (QoQ) || Q3 Revenue 763m Rupees Vs 430m (YoY); 523.4m (QoQ)
- Chennai Petroleum Corp: Q3 Sl Net Profit 2.29b Rupees Vs Loss 5.56b (YoY) | Profit 654.5m (QoQ) || Q3 Revenue 135.92b Rupees Vs 114.7b (YoY); 130.9b (QoQ)
- IEX: Q3 Sl Net Profit 799.1m Rupees Vs 601m (YoY); Est 775m | 781m (QoQ) || Q3 Revenue 1.14b Rupees Vs 850.2m (YoY); 1.09b (QoQ)
- SBI Cards And Payment Services: Q3 Sl Net Profit 3.86b Rupees Vs 2.1b (YoY); Est 4.29b | 3.45b (QoQ) || Q3 Revenue 28.89b Rupees Vs 24.1b (YoY); 25.76b (QoQ)
- The Ramco Cements: Q3 Sl Net Profit 825.7m Rupees Vs 2b (YoY); Est 1.5b | 5.17b (QoQ) || Q3 Revenue 15.6b Rupees Vs 13.45b (YoY); 15b (QoQ)
- Shriram Transport Finance: Q3 Sl Net Profit 6.81b Rupees Vs 7.28b (YoY); Est 8.49b | 7.7b (QoQ) || Q3 Revenue 46.6b Rupees Vs 43.8b (YoY); 45.8b (QoQ)
- Indiamart Intermesh: Q3 Cons Net Profit 702m Rupees Vs 802m (YoY) | 822m (QoQ) || Q3 Revenue 1.88b Rupees Vs 1.74b (YoY); 1.82b (QoQ)
- APL Apollo, Astec life, Brightcom Group, Can Fin Homes, Car Trade, Cipla, Cosmo Films, Emkay Global, Federal Bank, Finolex Ind, ICRA, Indiabulls Real, ION Exchange, Macrotech Dev, Maruti, Max India, Next Media, Pidilite, Rane Engine, Raymond, RPG Life, Skipper, Snowman, SRF, Star Cement, Sundaram Multi, Swaraj Eng, Symphony, Teamlease, Torrent Pharma, United Spirits